...
Table 8.8 Total Resource Usage for Different Use Cases
Platform Property
Type 1
Type 2
Type 3
Type 4
Type 5
Type 6
Type 7
Main Intended Use
Authorita
-tive DNS
Recursive DNS
Authorita
-tive DNS
Small Grid Master
Medium
Grid Master
Large Recursive
Large Grid Master/ Large Authorita
-tive
Database Object Count
100,000
200,000
600,000
1,000,00
0
2,000,0
00
5,000,00
0
16,000,000
Grid Master/Grid Master Candidate Capable
No
Yes
Yes
Yes
Yes
Yes
Yes
Total Resource Usage For Different Configurations
Total vCPU
4
6
8
10
12
14
16
Total vMem GB (No Software ADP)
8
14
16
18
22
28
32
Total vMem GB (Software ADP)
10
18
22
26
30
NA
NA
Disk Size (GB)
250
250
250
250
250
250
Intended Use | Total CPU | Total Virtual Memory GB (Without Software ADP) | Total Virtual Memory GB (With Software ADP) | Database Object Count | Grid Master Capable |
---|---|---|---|---|---|
Small Authoritative DNS | 4 | 8 | 10 | 100,000 | No |
Medium Authoritative DNS | 8 | 16 | 22 | 600,000 | Yes |
Large Authoritative DNS | 16 | 32 | 40 | 16,000,000 | Yes |
Recursive DNS (without acceleration) | 6 | 14 | 18 | 200,000 | Yes |
Large Recursive DNS (without acceleration) | 14 | 28 | 36 | 5,000,000 | Yes |
Small Grid Master | 10 | 18 | 26 | 1,000,000 | Yes |
Medium Grid Master | 12 | 22 | 30 | 2,000,000 | Yes |
Large Grid Master | 16 | 32 | 40 | 16,000,000 | Yes |
Small Recursive DNS (with acceleration) | 8 | 12 | NA | 100,000 | No |
Medium Recursive DNS (with acceleration) | 16 | 20 | NA | 100,000 | No |
Large Recursive DNS (with acceleration) | 26 | 30 | NA | 100,000 | No |
Note the following about IB-FLEX:
...